KERALA PUBLIC SERVICE COMMISSION
No. 959/2018/DOC Cat. No. 354/2016
The following is the ranked list of candidates for the post of RESERVE WATCHER/DEPOT
WATCHER /SURVEY LASCARS ETC. - (Kannur) on RS 16500-35700/- in FOREST
DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the
OMR Test held on 18/02/2017 and Physical Measurement held from 22/10/2018 to
24/10/2018.This Ranked List is brought into force with effect from 21/12/2018.
Ranked List for the post of RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
(Kannur) on RS 16500-35700/- in FOREST DEPARTMENT
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 465769 VIMAL T 21/12/1989 THIYYA
2 467921 ROOPESH N V 31/07/1991
3 467740 DIPIN KUMAR A K 16/12/1988 THIYYA
4 455320 SREESHYAM K S 12/07/1994 OBC-VILAKKITHALAVAN
5 467618 SARATH K 18/10/1994 THIYYA
6 462838 RAHUL M 03/09/1988 THIYYA
7 468305 NITHIN A 16/06/1990 THIYYA
8 465786 PRAJEESH K 09/05/1992 THIYYA
9 450040 PRAJITH P 11/05/1995 OBC-VANIYA
10 451821 PRAJEESH K 22/05/1990
11 452314 NIBIN P 01/01/1994 OBC-VANIYA
12 453612 ABIJITH P 26/05/1994 THIYYA
13 472308 PRASANTH K 10/03/1988
14 460789 AKHIL P G 24/02/1993
15 463340 NIDHEESH CP 27/01/1994 THIYYA
16 456913 SUNIL KUMAR A 04/02/1982 THIYYA
17 390332 AMJAD ALI KHAN THORAPPA 28/05/1982 M-MAPPILA
18 466369 JISIN I P 14/05/1985 THIYYA
19 459732 RAJESH P 20/05/1981
RAJEESH PATINHARE 30/03/1988 THIYYA
VEETIL
20 4716921 452433 SHIJU KK 22/05/1990
22 458673 NIDHIN C N 03/02/1995 OBC-VANIYA
23 468267 SAYOOJ M V 30/12/1994
24 468204 VISHNUPRASAD M 26/02/1993
25 457834 UBAID KAIKKUNNON KANDI 29/05/1984 M-MAPPILA
26 114106 SHINOJ E 06/10/1985 OBC-SALIYA
27 454666 SUJIL KUMAR PUTHIYEDUTH 12/02/1988
THIYYA
2 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 450097 SHAJITH S 23/04/1990 OBC-KAIKOLAN
29 452321 VINEETH K K 21/05/1993
30 462565 RIJELESH P 14/12/1983 THIYYA
31 450627 VIPUL C 20/08/1994 THIYYA
32 459607 VIBHASH TC 20/02/1981 EZHAVA
33 458705 SHIJU KUMAR T 30/05/1983 THIYYA
34 462574 SUMITHRANAND A K 24/12/1986 THIYYA
35 452347 SWATHISANKAR V V 30/04/1988 THIYYA
36 156900 JINU GEORGE 10/10/1994 LATIN CATHOLICS
37 462588 NIDHIN K M 16/12/1993 THIYYA
38 145117 LALU L 06/02/1995 LATIN CATHOLICS
39 452511 SANIL C 25/01/1982 OBC-SALIYA
40 465258 AKSHAY M S 09/05/1993 THIYYA
41 451689 LIJIL P 17/05/1986 V-VISWAKARMA
42 458837 VINOSH P 08/05/1988
43 452931 NIKHIL C 04/07/1992 OBC-SALIYA
44 449921 REEJITH K 15/04/1977 THIYYA
45 463281 REMITH C P 15/05/1987 THIYYA
46 136131 RENJAN MATHEW C 10/05/1989 SIUC N
47 456934 ANEESH K M 14/03/1991
48 461785 VAISAKH V V 17/02/1994
49 462722 NAVANEETH PRABHAKARAN 31/05/1990 THIYYA
50 451918 RASIL N 16/07/1993 THIYYA
51 468268 JINEESH P 27/05/1986 THIYYA
52 454801 VINEETH V 08/09/1987 OBC-VANIYA
53 468397 AYUSH A P 17/12/1989 THIYYA
54 455283 NIKHIL P 13/06/1991 OBC-SALIYA
55 467081 ARJUN K BALAN 31/05/1992 THIYYA
56 468285 ASWIN P V 11/07/1994
57 455951 BINOY T V 28/10/1981
58 467007 RENJU E 01/12/1984 OBC-VANIYA
59 436367 ATHUL P K 21/11/1992 OBC-VANIAN
60 468389 ROHITH MAVILA 20/03/1994
61 190067 ANZIL N 16/10/1995 M-MUSLIM
62 161054 VISHNU A G 28/05/1996 EZHAVA
63 462623 SASWATH A 25/10/1996 THIYYA
64 464480 BIJOY K 04/11/1983 THIYYA
65 466445 PRAJOSH K 31/05/1986 THIYYA
3 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 463279 VINEETH A 14/10/1992 THIYYA
67 467138 SHAJI THIRUVANGADAN 01/11/1977 OBC-SALIYA
68 455925 SHIBIN K 04/03/1986 THIYYA
69 461877 SANDEEP E V 04/04/1986 THIYYA
70 463232 NIJIL K 31/05/1986 THIYYA
71 459613 EBIN JOSEPH T 01/02/1988
72 466441 AJITH V 15/11/1990 THIYYA
73 457160 HAREESH P HARIDAS 02/09/1991 THIYYA
74 455700 SRIJILESH K V 30/05/1992
75 449966 SERIL KUMAR C 30/05/1993 V-KAMMALA
76 453564 RIJIN M 22/07/1994 OBC-SALIYA
77 378472 VYSAKAN M 06/05/1997
78 454302 VINEESH CHOYYAN 21/03/1980
79 169780 NISHANTH C 22/04/1983 SC-PULAYA
80 458696 SHINTO V B 01/05/1987 EZHAVA
81 457187 DHANESH T V 20/05/1987
82 430443 BIJITH V P 15/05/1991 OBC-SALIYA
83 458753 JINTO BABY 06/10/1995
84 453659 DEVESAN C 03/03/1977 THIYYA
85 458091 RAVINDRAN K 10/04/1979 OBC-VANIYAN
MUFASSIR 20/05/1991 M-MUSLIM
MUKKALAKKAKATH
86 451737
87 467722 ASWIN RAJ M 27/05/1995 THIYYA
88 459708 AKHIL M 09/07/1996 THIYYA
89 451894 SHIJU M 30/04/1979 THIYYA
90 470134 SINESH A 25/01/1986 THIYYA
91 464552 NIDHEESH K 14/11/1986 THIYYA
92 452929 SHINOY P 05/05/1989 OBC-SALIYA
93 456574 KAPIL C G 05/03/1992 EZHAVA
94 450697 JABIR C 25/05/1987 M-MAPPILA
95 121915 JOBI A J 19/05/1990 LATIN CATHOLICS
96 451818 JIJESH K 26/04/1984 OBC-SALIYA
97 459670 RAGESH M M 31/07/1992
98 455676 RATHEESH K 27/05/1983 THIYYA
99 443984 VISHNU E S 08/04/1995 ST-KURUMANS
100 355965 BAGEESH KUMAR N 04/02/1979 THIYYA
101 471407 PRAVEEN T N 17/07/1980
102 455772 ARUN K 30/08/1985
103 466478 SAJITH K 24/12/1989 THIYYA
4 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 215254 RAJEESH K 15/12/1990
105 145268 SHINCHU C V 15/01/1991 SIUC N
106 463960 AKHILESH V K 19/11/1991 THIYYA
107 468239 SAHIN M 07/08/1992 OBC-VANIYA
108 456765 NIJEESH MV 01/01/1993 V-MOOSARI
109 460085 KISHOR P P 11/01/1993 THIYYA
110 465752 SUSHIL M 06/12/1995 OBC-SALIYA
111 451108 ASHOK KUMAR NM 11/02/1982
112 467632 RAJESH P 19/04/1982 THIYYA
113 457218 PRAJITH E D 31/05/1985
114 456008 JIJU P V 20/12/1985
115 454383 BIJESH K P 20/03/1987 OBC-KULALA
116 452356 NITHIN K 16/01/1991 OBC-MANIYANI
117 457778 VIPIN K K 24/10/1991
118 464026 VARUN P 31/01/1995 THIYYA
119 108909 ABHIJITH M T 18/08/1995 H Nadar
120 466394 SAYOOJ K V 28/09/1996 THIYYA
121 453103 NIKHIL C 14/04/1986 THIYYA
AJESH PUZHAKKARA 29/05/1984 OBC-VANIYA
VEETTIL
122 463851
123 465181 PRANAJ K 01/06/1988 THIYYA
124 451844 VINILMON R 31/07/1991 THIYYA
125 463861 ARJUN P K 14/05/1992 OBC-SALIYA
126 459760 SUDEEP T P 31/05/1992
127 463266 NAVEEN K V 04/01/1993 THIYYA
128 458777 VARUN KUMAR P V 14/05/1993 THIYYA
129 458738 RAJITH M 30/11/1978 OBC-VANIYA
05/03/1979 OBC-KANIYAR
PANICKER
130 385938 KRISHNAMOHAN V K
131 455243 NAWAS P P 05/05/1986 M-MUSLIM
132 460688 SHIDHIN KUMAR A 10/05/1988 THIYYA
133 471372 JITHIN K C 19/10/1990
134 464477 JAYESH P 10/12/1990 THIYYA
135 451331 BIJOY NK 27/05/1980 THIYYA
136 468410 RANJITH M 14/05/1986 THIYYA
137 467724 JINESH C 05/05/1987 THIYYA
MOHAMMED THABSHEER T 21/03/1990 M-MAPPILA
M
138 397928
139 468235 VIJIL P 29/11/1990 THIYYA
140 456867 VAISAKH K 13/06/1991
141 468251 SHIBIN K P 06/11/1993 THIYYA
5 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 453023 JIJO K 28/05/1994 THIYYA
143 467114 ROJIN V L 31/05/1995 LATIN CATHOLICS
144 469335 RAJEESH K K 16/05/1985 THIYYA
145 455255 RATHIN N K 29/04/1988 THIYYA
146 467766 VISHNUDAS K 04/05/1989 THIYYA
147 462674 BHAVEESH KUMAR K 03/01/1990 THIYYA
148 459021 SHIVIL K 07/01/1992 THIYYA
149 451705 VISWAJITH M K 13/06/1992 THIYYA
150 465845 ABILASH O 19/05/1979 THIYYA
151 456785 SIYAD T I 09/11/1992 M-MUSLIM
152 456466 SARATH M V 29/03/1992
153 125649 KISHOR K 07/04/1993 V-VISWAKARMA
154 121913 VISHNU PRASANTH S 18/02/1997 OBC-KERALA MUDALIS
155 477608 MANUKUMAR K V 18/01/1983
156 466452 DHANESH M K 28/12/1989
157 221048 TITTO JOSEPH 06/10/1991 LATIN CATHOLICS
158 463223 SANOJ GANESH 22/05/1995 SC-KURAVAN
159 470663 SREERAG K V 01/02/1996
160 463988 SUBEESH CHELLATH 30/04/1978 THIYYA
161 458776 SABEESH KUMAR M C 29/01/1980
162 466474 SHAMJITH P 01/06/1983 SC-MALAYAN
163 458032 LATHEESH A 01/02/1987 OBC-SALIYA
164 451859 NARESH K 01/03/1987 SC-PULAYAN
165 459723 ARUN DEV K V 31/07/1988 OBC-VILAKKITHALAVAN
166 469276 RAJEESH P V 03/03/1990
167 444852 JERIN JOSEPH A V 01/07/1990
168 451355 SREENATH C V 09/12/1995 SC-VALLUVAN
169 459840 DANEESH C T 24/03/1988
170 467613 VIPEESH KUMAR R P 23/04/1988
171 461718 VIJESH M 15/10/1982 THIYYA
172 458835 SADATH K O 18/09/1985 M-MUSLIM
173 102429 BIVIN S S 07/04/1988 LATIN CATHOLICS
174 464496 AJUL N K 17/05/1994 THIYYA
175 463844 JISHANTH VC 15/05/1981 THIYYA
176 454831 KALESH P A 02/06/1985
177 463922 PRAJEESH KUMAR P 09/01/1988 THIYYA
178 462583 SARATH CHANDRAN V P 13/02/1988 OBC-SALIYA
179 453667 VIPIN KOYILERIAN 19/05/1990 SC-PULAYAN
6 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 451196 SHIVIN K P 08/11/1990 THIYYA
181 463417 VINEETH P 17/03/1993 SC-VANNAN
182 467956 MIDHUN SASIDHARAN 20/09/1994
183 469315 SIVANANDAN K P 18/11/1981 THIYYA
184 453553 JIJESH KOTTAKKANDY 10/04/1986 THIYYA
185 470147 REMESAN K V 04/05/1987
186 464706 SANTHOSH P C 04/03/1981 THIYYA
187 456449 SAJEESH P P 11/04/1985 EZHAVA
188 458213 DINESHKUMAR C K 31/05/1985
189 121914 SANTHOSH R 31/05/1986 SIUC N
190 470096 LIJIN A K 18/05/1991 THIYYA
191 110738 VARUN P V 18/11/1992
192 466531 SHOBIN M 12/08/1994 THIYYA
193 450723 VIJESH K V 10/04/1983 SC-MALAYAN
RIJESH OTTAMAVULLA 26/04/1987 THIYYA
MALAYIL
194 426815
195 468209 SUMESH T P 25/05/1988 THIYYA
196 468271 SARATH P 28/12/1992 THIYYA
197 453545 JOSHIN M 22/02/1986 THIYYA
198 464746 REGEESH V P 16/05/1987 THIYYA
199 456318 SREEJITH K E 22/08/1990
200 470034 SUNEESH P P 23/10/1991 V-VISWAKARMA
201 455932 ABDULLA P 03/05/1993 M-KAPPILA
202 303906 KARTHIK V K 27/05/1993 THIYYA
203 461607 BENJAMIN GEORGE 19/02/1994
Supplementary List
Ezhava
1 454760 NIJIL K P 12/04/1991 THIYYA
2 452570 SOORAJ V 12/02/1996 THIYYA
3 467113 SIJIN N 25/05/1989 THIYYA
SAJU 15/05/1991 THIYYA
THUMBAKKUTHIRUMMAL
4 469977
5 467175 SAYISH K 30/09/1994 THIYYA
Scheduled Caste
1 168296 SUJITH S 11/03/1995 SC-VELAN
2 253200 VINEETH VIJAYAN 30/05/1987 SC-SAMBAVA
3 459931 ASWIN HITHESWAR 02/08/1992 SC-PULAYAN
4 370492 PRAVEENSANTH K 27/06/1994 SC-KANAKKAN
5 125623 AJESH A 31/03/1994 SC-KURAVA
Scheduled Tribe
7 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 458124 RAJEEV C K 06/05/1983 ST-KARIMPALAN
Muslim
1 460737 ABDUL RIYAS K 18/10/1992 M-MAPPILA
FAROOK PALLIKKAL 11/07/1983 M-MAPPILA
PUTHIYAKATH
2 452924
3 456299 MUHAMMED SAIED C P 26/06/1995 M-MAPPILA
4 360782 KAJAHUSSAIN N 25/03/1981 M-MUSLIM
Latin Catholics / Anglo Indian
1 146887 RAJESH VR 08/11/1992 LATIN CATHOLICS
2 456820 JITTLE JOSEPH 21/08/1996 LATIN CATHOLICS
3 452330 JIDHESH FERNANDEZ 02/07/1991 LATIN CATHOLICS
4 167392 LIBIN LEON 27/04/1996 LATIN CATHOLICS
OBC
1 460619 GIREESH T 10/03/1986 OBC-VANIYA
Viswakarma
1 460594 RAHUL KRISHNAN K P 21/06/1987 V-KAMMALA
2 460666 RAJESH T K 30/04/1980 V-VISWAKARMA
3 456036 JAYESH K G 15/05/1981 V-VISWAKARMA
4 458778 RANJITH GOPI 18/03/1996 V-VISWAKARMA
5 451090 JITHINRAJ P P 01/12/1988 V-THATTAN
SIUC Nadar
1 105396 SHIJITH S V 22/04/1986 SIUC N
2 161754 ARUN RAJ T S 21/04/1997 SIUC N
3 158412 ADARSH D P 15/05/1990 SIUC N
O.X
1 460795 RISHAN KOYILERIYAN 15/02/1990 OX-PULAYAN
2 145144 SOORAJ T L 31/05/1985 OX-CHERAMAR
3 453534 VIJIL VIJAYAN 02/09/1991
OX-PULAYAN
Dheevara
SACHIN THEKKE 16/01/1995
D-MUKAYA
KAIPPURATH
1 426139
2 463918 RAJEESH P M 29/05/1994 D-MUKAYA
3 218073 NIDHINRAJ V 25/03/1991 D-ARAYA
4 427453 AKSHAY PRADEEP U 22/04/1994
D-MUKAYA
Hindu Nadar
1 127917 BINU C 20/05/1982 H Nadar
2 152378 DHANUSH K 13/09/1995 H Nadar
3 151521 SONU P S 20/05/1993 H Nadar
4 147028 AKHIL S 15/07/1997 H
Nadar
List of Differently Abled Candidates for 3% reservation
8 RESERVE WATCHER/DEPOT WATCHER /SURVEY LASCARS ETC.
FOREST DEPARTMENT
No. 959/2018/DOC
Rank Reg No Name Test Wtg Total DOB Commy Remarks
Low Vision
Not eligible
Hearing Impairment
Not eligible
Locomotor Disability / Cerebral Palsy
Not eligible
BINI K ABRAHAM
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, KANNUR
( By Order of the Commission )
E - Ezhava, SC - Scheduled Caste, ST - Scheduled Tribe, M - Muslim/Mappila, LC/A.I - Latin Catholics/A.I, OBC - Other
Backward Class, V - Viswakarma, SIUC N - SIUC Nadar, OX - Other Christians, D - Dheevara, H Nadar - Hindu Nadar
EX - Ex-Servicemen, SP - Sports.
Kerala Public Service Commission
Office of the
District office ,kannur
Approved for issue,
Section Officer.